Tubing Size Calculator
Determine optimal tubing diameter for your flow conditions — metric (mm, m³/day, kPa)
No shared well data yet — values entered or calculated in other modules will appear here.
Flow Parameters
Tubing Selection
| Size | OD (mm) | ID (mm) | kg/m | Area (cm²) |
|---|---|---|---|---|
| 2 3/8" | 60.3 | 50.7 | 6.99 | 20.19 |
| 2 7/8" | 73 | 62 | 9.67 | 30.19 |
| 3 1/2" | 88.9 | 76 | 13.84 | 45.36 |
| 4" | 101.6 | 88.3 | 16.37 | 61.24 |
| 4 1/2" | 114.3 | 100.5 | 18.97 | 79.33 |
Results
Flow Velocity
—
m/s
Reynolds Number
—
Friction Factor
—
(Moody)
Pressure Loss
—
kPa
Pressure Loss
—
bar
Recommended Size
—
Total Tubing Weight
—
kg
Flow Regime
—
Re = —